History
The loodsboot nr. 1 hit a mine and sank on 15th May 1940.
Description
Dimensions: 49.55 x 5.75 x 3.53 m
Propulsion: 1 x Diesel engine, single shaft, 1 screw power
| Master | A. Ruyg |
|---|---|
| Power | 1200 hp |
| Speed | 15 knots ~ 17 mph (28 km/h) |
| Length | 162 ¾ feet (49.6 m) |
| Width | 28 ¾ feet (8.8 m) |
| Draft | 11 ½ feet (3.5 m) |
| Tonnage | 626 ton |
References
- wrecksite.eu.
- Zeeuws Archief.
Zeeuws Archief, Foto Dert, nr 11220.